Assessor’s Parcel Number | 70138223 |
Days on Market | 38 |
Last Modified | October 9th at 7:37pm |
Listing Status | Closed |
Price Per Sq. Ft. | $357.10 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $200.00 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,520 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Office |
Stories | 2 |
Fence | Pipe |
Lot Size | 6,058 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Patio |
Pool Features | Heated |
View | Trees/Woods |
Junior High School | VIDEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Vista Del Mar Elementary School Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
4.1 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Redderson at Evergreen Realty.